Technical specification:
Working volume lts | Gross volume lts | Through diameter | Size in Mm length | Overall depth | Overall height approx | Overall length approx | Overall width approx | Motor h.p. | R.P.M |
600 lts | 1000 lts | 750 | 1700 | 900 | 1800 | 3400 | 900 | 7.5 | 30/40 |
1000 lts | 1600 lts | 900 | 2000 | 1000 | 1900 | 3800 | 1050 | 10 | 30/40 |
2000 lts | 3500 lts | 1200 | 2500 | 1300 | 2200 | 4300 | 1350 | 15 | 30/40 |
3000 lts | 5000 lts | 1350 | 2750 | 1475 | 2400 | 4550 | 1500 | 20 | 30/40 |
4000 lts | 6580 lts | 1450 | 3200 | 1550 | 2600 | 4900 | 1600 | 20 | 30/40 |
5000 lts | 8040 lts | 1500 | 3600 | 1650 | 2700 | 5300 | 1650 | 25 | 20 |
6000 lts | 9600 lts | 1600 | 4000 | 1700 | 2750 | 5700 | 1750 | 30 | 25 |
7500 lts | 12000 lts | 1700 | 4400 | 1850 | 2900 | 6600 | 1850 | 40 | 25 |
For further details or requirements, send Enquiry